[Book 5] | Section | Purpose | Figure |
H-H5a/b | A.2.1.2 | To check the lock tab mating feature on the holder, dimension H5 minimum | Figure A-1 & A-2 & A-3 |
M-LT2 | A.2.1.3 | Gauge with collar features to test compressed state dimensions | Figure A-4 |
M-LT1 | A.2.1.4 | To check LED module locking tab and module body maximum diameter | Figure A-5 |
H-K01 | A.2.1.5 | To check holder hole locations and keep out zones | Figure A-6 & A-7 |
M-EK01 | A.2.1.6 | To check LED module electrical keep out zone | Figure A-8 |
M-0D1 | A.2.1.7 | To check maximum diameter of module with integrated optics | Figure A-9 |
[Book 8] | Section | Purpose | Figure & Table |
MTG-B1-PHJ85d-1 | 8.1.1.1 |
To
verify the Maximum Material Condition of the LLE dimensions (radial and tangential) |
Figure 8-1 & Table 8-1 |
MTG-B1-PHJ85d-2 | Figure 8-2 & Table 8-1 | ||
MTG-B3a-PHJ85d | 8.1.1.2 | To verify the Maximum Material Condition of the LLE dimensions (axially) | Figure 8-3 & Table 8-2 |
MTG-B3b-PHJ85d | Figure 8-4 & Table 8-2 | ||
MTG-B3c-PHJ85d | Figure 8-5 & Table 8-2 | ||
MTG-B3d-PHJ85d | Figure 8-6 & Table 8-2 | ||
MTG-B4-PHJ85d-1 | 8.1.1.3 | To verify the contact making and Keying functionality | Figure 8-7 & Table 8-3 |
MTG-B5-PHJ85d-2 | Figure 8-8 & Table 8-3 | ||
MTG-H1-PHJ85d | 8.2.1.1 | To verify the Maximum Material Condition of the Luminaire dimensions | Figure 8-14 & Table 8-6 |
MTG-H2-PHJ85d | Figure 8-15 & Table 8-6 | ||
MTG-H3-PHJ85d | Figure 8-16 & Table 8-6 | ||
MTG-H4-PHJ85d-1 | 8.2.1.2 | To verify the contact making and Keying functionality | Figure 8-17 & Table 8-7 |
MTG-H5-PHJ85d-2 | Figure 8-18 & Table 8-7 |
Contact: Nina She
Phone: +86-13751010017
E-mail: info@iec-equipment.com
Add: 1F Junfeng Building, Gongle, Xixiang, Baoan District, Shenzhen, Guangdong, China